1. Cable Structure
1.1 Cross Section

1.2 Construction
Structure | Material | SPECIFICATIONS | |
Optical Fiber | Fiber | – SM : G652D or G657A1 | |
Color | – 2F : Blue, Orange – 4F : Blue, Orange, Green, Brown, Gray – 6F : Blue, Orange, Green, Brown, Gray, White – 8F : Blue, Orange, Green, Brown, Gray, White, Red, Black – 12F : Blue, Orange, Green, Brown, Gray, White, Red, Black Yellow, Violet, Pink, Aqua | ||
Loose Tube | Water proof | – Jelly compound | |
Poly Carbonate (PC) | – Diameter : 2.3 mm ± 0.1 mm – Color : Blue | ||
Ripcord | Polyester | – 2000 D | |
Water proof | Water swellable yarn | – 1800±200D | |
Outer sheath | Strength Member | FRP | – Diameter : 2.0 mm |
Sheath | PE | – Dimension : 8.4±0.3 X 4.2±0.2 mm | |
Color | – Black | ||
Marking | – Indent , 1m |
1.3 Cable diameter & Construction details
Fiber Count | Outer Diameter (mm) | Loose Tube Diameter (mm) | Tensile Load (N) | Weight (kg/km) | Remark |
2F~12F | 8.4±0.3 X 4.2±0.2 | 2.3 ± 0.1 | 1,500 | 44 |
1.4 Marking
XXXXM GOC LT-PE-SM ■■F FlAT LOOSE TUBE DROP CABLE 2016
- ■■ : Fiber counts
- XXXXM : figure of meter
- The marking is printed every 1 meter.
1.5 Packing
– 4,000m/drum
– Wooden drum
– End cap
– Wrapping
– Wooden packing
ITEM | Drum(Before wooden seal) | ||||
material | Size(mm) | ||||
D1 | d2 | W | a | ||
2~12F | Wooden | 940 | 450 | 410 | 50 |

2. Optical Fiber Property
2.1 The properties of single mode fiber (ITU.G.652D )
Parameter | Specification |
Attenuation coefficient @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm | £ 0.40 dB/km £ @1310 nm dB/km loss↓ £ 0.30dB/km £ 0.35dB/km |
PMD | £ 0.05 dB(ps/km1/2 ) |
Cable cut-off wavelength | £ 1260 nm |
Zero-dispersion wavelength | 1305 ~ 1320 nm |
Zero-dispersion slope | £ 0.090 ps/(nm^2.km) |
Chromatic dispersion @ 1285 ~ 1330 nm @ 1550 nm | £ 3.0 ps/(nm^2.km) £ 18.0 ps/(nm^2.km) |
Mode field diameter @ 1310 nm | 9.2 ± 0.5 um |
Core/Clad concentricity error | £ 0.3 um |
Cladding diameter | 125.0 ± 1.0 um |
Cladding non-circularity | £ 1.0 % |
Primary Coating diameter | 245 ± 10um |
Refractive index | 1.4690 @ 1310 nm 1.4695 @ 1550 nm |
Proof test level | 100 kpsi, 1% |
2.2 The properties of single mode fiber (I-TUT G.657A1)
Parameter | Specification |
Attenuation coefficient @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm | £ 0.36dB/km £ 0.36dB/km £ 0.28dB/km £ 0.32dB/km |
PMD | £ 0.2dB(ps/km1/2 ) |
Cable cut-off wavelength | £ 1260 nm |
Zero-dispersion wavelength | 1300 ~ 1324 nm |
Zero-dispersion slope | £ 0.092 ps/(nm^2.km) |
Chromatic dispersion @ 1285 ~ 1330m @ 1550 nm | £ 3.5/(nm^2.km) £ 18.0 ps/(nm^2.km) |
Mode field diameter @ 1310 nm | 8.6± 0.4㎛ |
Core/Clad concentricity error | £ 0.5 ㎛ |
Cladding diameter | 125.0 ± 1.0 |
Cladding non-circularity | £ 0.5 % |
Primary Coating diameter | 245 ± 10㎛ |
Proof test level | 100 kpsi, 1% |
Attenuation with bending Loss (Fiber Optic state) 15 mm Radius, 10 turn 10 mm Radius, 1 turn | 1550nm £ Δ 0.25 dB/km 1625nm £ Δ 1.0 dB/km 1550nm £ Δ 0.75 dB/km 1625nm £ Δ 1.5 dB/km |
3. Cable Property
3.1 Mechanical & Environmental properties
3.1.1 Cable bending radius: 15 x cable diameter (during operation)
20 x cable diameter (during installation)
3.1.2 Operating temperature range : -40oC to +70oC
Installation temperature range : -30oC to +60oC
3.2 Mechanical & Environmental requirements
No | Item | Test Method | Specification |
1 | Tensile load IEC60794-1-E1 | – Load : Reference 1.3 – Length: 100 m – Time: 10 mins | -Loss change £ 0.1 dB @1550 nm |
2 | Crush test IEC60794-1-E3 | – Load : 500 N – plate : 100*100 – Time: 5 mins. | -Loss change £ 0.1 dB @1550 nm |
3 | Bending test IEC60794-1-E11A | – Mandrel dia. 30 x cable diameter – 5 turns | -Loss change £ 0.1 dB @1550 nm |
4 | Impact test IEC60794-1-E4 | – Radius of impacted surface: 25 mm – Impact load: 1 kg – Falling height: 150mm – times : 20 | -Loss change £ 0.1 dB @1550 nm |
5 | Torsion IEC60794-1-E7 | – Length: 10 m – Load: 50 N – Twist angle: ±180° – No. of cycle : 1 | -Loss change £ 0.1 dB @1550 nm |
6 | Temperature Cycling IEC60794-1-F1 | – Length : 1,000m: 20oC→-40oC→+70oC→-40oC→+70oC→20oC – Number of cycle: 1 – Time per step: 12 hours | -Loss change £ 0.1 dB @1550 nm |