Connectors – IEC category U
# | Test | Severity |
1 | Insertion loss (EN 61300-3-4, metod B) | £ 0,4 dB |
2 | Insertion loss (random mate) (EN 61300-3-34) | Average: £ 0,2 dB; for 99 % matings £ 0,5 dB |
3 | Return loss (EN 61300-3-6, method 1 for RL < 55 dB, method 2 for RL³55 dB) | £45 dB for PC; £65 dB for APC |
4 | Visual inspection (EN 61300-3-1) | Magnification 200x, clear in core region |
5 | Connector endface geometry (EN 61300-3-23) | PC: for 7 mm £ R £ 10 mm: H = 0,000125 mm; for 10 mm < R £ 25 mm: H = (- 0,02 R3 + 1,3 R2 – 31 R + 325) × 10-6 [mm]; APC: for 5 mm £ R £12 mm: -0,0001 £h £ 0,0001 mm |
6 | High power resistance (EN 61300-2-14) | High power level: 500 mW Test duration: 12 h |
7 | Vibrations (sinusoidal) (EN 61300-2-1) | 10 Hz – 55 Hz 15 sweeps (10 Hz – 55 Hz – 10 Hz) 1 octave/minute 3 axes 0,75 mm amplitude |
8 | Mating durability (EN 61300-2-2) | 500 cycles at not less than 3 s between engagements |
9 | Fibre/cable retention force (EN 61300-2-4) | 100 N ± 2 N at 5 N/s for reinforced cables with diameter >2 mm 70 N ± 2 N at 5 N/s for reinforced cables with diameter ≤2 mm 5,0 N ± 0,5 N at 0,5 N/s for secondary coated fibres 2,0 N ± 0,2 N at 0,5 N/s for primary coated fibres 120 s duration at 70 N or 100 N 60 s duration at 2 N or 5 N |
10 | Tensile strength of coupling mechanism (EN 61300-2-6) | 40 N at 2 N/s 120 s duration |
11 | Impact (method A) (EN 61300-2-12, method A) | 5 drops 1,5 m drop height |
12 | Torsion/twist (EN 61300-2-5) | 15 N at 1 N/s for reinforced cables 2,0 N at 0,1 N/s for primary and secondary coated fibres 25 cycles ± 180o |
13 | Static side load (EN 61300-2-42) | 1 N for 1 h for reinforced cable 0,2 N for 5 min for secondary coated fibres Two mutually perpendicular directions |
14 | Bending moment (EN 61300-2-7) | 10 N |
15 | Cold (EN 61300-2-17) | –25 °C ± 2 °C 96 h duration |
16 | Damp heat (cyclic) (EN 61300-2-46) | +25 °C ± 2 °C to +55 °C ± 2 °C RH >95 % RH [Variant 1] 96 h duration |
17 | Change of temperature (PN-EN 61300-2-22) Test Nb | –25 °C ± 2 °C to +70 °C ± 2 °C 60 min duration at extremes 1 °C/min rate of change 12 cycles |
18 | Dry heat – High temperature endurance (EN 61300-2-18) | +70 °C ± 2 °C 96 h duration |
19 | Dust (EN 61300-2-27) | Particle size d < 150 mm Dust type talc 10 min duration 10,6 g/m3 ± 7,1 g/m3 |
20 | Salt mist (EN 61300-2-26) | Salt solution 5 % NaCl (pH 6,5 – 7,2) 96 h duration |
21 | Optical fibre cable Fleming (EN 61300-2-44) | 5 N for reinforced cable Cycle: ± 90° Number of cycles: 100 |
All samples to pass tests 1, 3, 4 and 5.
Samples count for test 2 – 20 plugs.
Plugs to be provided with adapters.
Insertion loss change @ 1550 nm before, during (where applicable) and after tests should not exceed 0,2 dB.
Insertion loss and return loss values before and after test should not exceed values specified in tests 1 and 3, respectively.